|
|
| Ligne 1 : |
Ligne 1 : |
| {| class="wikitable" style="width:100%; text-align:center; font-size:95%;"
| | |
| ! colspan="2" style="background:#4a90a4; color:white; font-size:105%;" | Navigation — Bactéries
| |
| |-
| |
| ! style="background:#d6eaf2; width:50%;" | 🔵 Gram positif
| |
| ! style="background:#fde8d8; width:50%;" | 🔴 Gram négatif
| |
| |-
| |
| | style="vertical-align:top; padding:8px;" |
| |
| * [[#cocci-gpos|Cocci G+ en amas]] (Staphylocoques)
| |
| * [[#chaines-gpos|Cocci G+ en chaînes/paires]] (Streptocoques, Entérocoques)
| |
| * [[#bacille-gpos|Bacilles G+ aérobies]]
| |
| * [[#bacille-gpos-ana|Bacilles G+ anaérobies]]
| |
| * [[#mycobacteries|Mycobactéries]]
| |
| | style="vertical-align:top; padding:8px;" |
| |
| * [[#cocci-gneg|Cocci G−]]
| |
| * [[#enterobacteries|Entérobactéries]]
| |
| * [[#non-entero|Bacilles G− non-entérobactéries]]
| |
| * [[#exigeantes|Bactéries exigeantes]]
| |
| * [[#anaerobies|Anaérobies G−]]
| |
| |-
| |
| ! colspan="2" style="background:#f5f0ff;" | 🟣 Atypiques / sans paroi
| |
| |-
| |
| | colspan="2" style="text-align:center; padding:8px;" |
| |
| [[#atypiques|Mycoplasma • Chlamydia • Rickettsia • Legionella • Coxiella]]
| |
| |}
| |